| Size Chart | EU | 36/37 | 38/39 | 40/41 | 42/43 | 44/45 | 46/47 |
| UK | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | |
| US | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Inner Length(cm) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | |
| Waterproof | Yes |
| Lightweight | Yes |
| Low-temperature Resistant | Yes |
| Chemical Resistant | Yes |
| Oil Resistant | Yes |
| Slip Resistant | Yes |
| Energy Absorbing | Yes |
| Construction | Constructed from lightweight EVA material with enhanced elements for improved characteristics. |
| Technology | one-time injection. |
| Height | 280-350mm. |
| Color | black, green, yellow, blue, white, orange…… |
| Lining | No lining for easy clean. |
| Outsole | Oil &Slip & abrasion & chemical resistant outsole |
| Heel | Incorporates a specialized design to absorb heel impact and minimize , and includes a kick-off spur for easy removal. |
| Durability | Enhanced ankle, heel, and instep for optimal support. |
| Temperature range | Performs well even in low-temperature -35℃ conditions, making it suitable for a broad range of temperatures. |
| Applications | Suitable for a variety of uses including agriculture, aquaculture, milk industry, kitchen and restaurant, cold storage, farming, pharmacy, food processing, as well as rainy and cold weather conditions. |



| Product | EVA Rain Boots |
| Technology | One-time Injection |
| Size | EU36-47 / UK2-13 / US3-14 |
| Height | 280-350mm |
| Delivery Time | 20-25Days |
| OEM/ODM | Yes |
| Packing | 1pair/polybag,10pairs/ctn,1720pairs/20FCL,3560pairs/40FCL,4040pairs/40HQ |
Lightweight
Slip Resistant Outsole
Waterproof
Chemical Resistance
Cold Resistance
Cleated Outsole
Energy Absorption of Seat Region



Light Weight
Slip Resistant



Chemical Resistant


Oil Resistance