| Size Chart | EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Inner Length(cm) | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27.0 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 | |
| Technology | Goodyear Welt Stitch | 
| Upper | 6 Inch Beige Suede cow leather | 
| Outsole | White EVA | 
| Size | EU37-47/ UK2-12 / US3-13 | 
| OEM / ODM | Yes | 
| Slip Resistant | Yes | 
| Energy Absorbing | Yes | 
| Abrasion Resistant | Yes | 
| Toe Cap | No | 
| Midsole | No | 
Lightweight

Oil Resistant Outsole

Waterproof

Antistatic Footwear

Breath proof Leather


Slip Resistant Outsole

Cleated Outsole



 ▶ Products: Goodyear Welt Leather Shoes  ▶ Item: HW-43
▶ Products: Goodyear Welt Leather Shoes  ▶ Item: HW-43Energy Absorption of Seat Region






| Delivery Time | 30-35 Days | 
| Antistatic | 100KΩ-1000MΩ | 
| Electric Insulation | 6KV Insulation | 
| Packing | 1pair/inner box, 10pairs/ctn, 2600pairs/20FCL,5200pairs/40FCL, 6200pairs/40HQ | 
| Advantages | Adjustable Features Humanization Design Withstand long-term use Practical and Fashionable Lightweight and Comfortable Suitable for various harsh working environments | 
| Applications | Manufacturing Plants, Warehouses, Logistics centers, Oil and Gas Industry…… | 
 
      